Major Sports Leagues Scores
Sportsbook-Dmoz.com provides Live Scores, Real Time Odds and Standings for all major sports such as NFL Football and College Football, MLB, NHL Hockey, NBA and NCAA Basketball, ATP & WTA Tennis, English Premier League Soccer, La Liga, Serie A Calcio, French Soccer and Bundesliga.
College Football Standings
Sports Information provided by
Last update: Jan 5th, 2010 at 10:35 PM
Atlantic Coast Conference Football Standings
Atlantic| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Clemson | 9 | 5 | 436 | 286 | .643 | 6 | 2 | 268 | 169 | .750 |
| Boston College | 8 | 5 | 322 | 257 | .615 | 5 | 3 | 174 | 196 | .625 |
| Florida State | 7 | 6 | 391 | 390 | .538 | 4 | 4 | 268 | 278 | .500 |
| Wake Forest | 5 | 7 | 316 | 315 | .417 | 3 | 5 | 226 | 254 | .375 |
| NC State | 5 | 7 | 364 | 374 | .417 | 2 | 6 | 213 | 315 | .250 |
| Maryland | 2 | 10 | 256 | 375 | .167 | 1 | 7 | 161 | 222 | .125 |
Coastal| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Georgia Tech | 11 | 3 | 473 | 347 | .786 | 7 | 1 | 261 | 180 | .875 |
| Virginia Tech | 10 | 3 | 414 | 203 | .769 | 6 | 2 | 269 | 127 | .750 |
| Miami-Florida | 9 | 4 | 394 | 288 | .692 | 5 | 3 | 253 | 215 | .625 |
| North Carolina | 8 | 5 | 309 | 222 | .615 | 4 | 4 | 167 | 158 | .500 |
| Duke | 5 | 7 | 302 | 340 | .417 | 3 | 5 | 186 | 239 | .375 |
| Virginia | 3 | 9 | 232 | 316 | .250 | 2 | 6 | 123 | 216 | .250 |
Big 12 Conference Football Standings
North| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Nebraska | 10 | 4 | 352 | 146 | .714 | 6 | 2 | 150 | 105 | .750 |
| Missouri | 8 | 5 | 377 | 330 | .615 | 4 | 4 | 217 | 233 | .500 |
| Kansas State | 6 | 6 | 276 | 280 | .500 | 4 | 4 | 182 | 216 | .500 |
| Iowa State | 7 | 6 | 267 | 284 | .538 | 3 | 5 | 151 | 195 | .375 |
| Colorado | 3 | 9 | 267 | 346 | .250 | 2 | 6 | 164 | 234 | .250 |
| Kansas | 5 | 7 | 353 | 341 | .417 | 1 | 7 | 191 | 287 | .125 |
South| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Texas | 13 | 1 | 550 | 234 | .929 | 8 | 0 | 317 | 145 | 1.000 |
| Oklahoma State | 9 | 4 | 369 | 282 | .692 | 6 | 2 | 206 | 176 | .750 |
| Texas Tech | 9 | 4 | 481 | 292 | .692 | 5 | 3 | 271 | 181 | .625 |
| Oklahoma | 8 | 5 | 404 | 189 | .615 | 5 | 3 | 231 | 127 | .625 |
| Texas A&M | 6 | 7 | 427 | 436 | .462 | 3 | 5 | 253 | 290 | .375 |
| Baylor | 4 | 8 | 249 | 327 | .333 | 1 | 7 | 104 | 248 | .125 |
Big East Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Cincinnati | 12 | 1 | 502 | 300 | .923 | 7 | 0 | 266 | 159 | 1.000 |
| Pittsburgh | 10 | 3 | 417 | 257 | .769 | 5 | 2 | 221 | 136 | .714 |
| West Virginia | 9 | 4 | 340 | 282 | .692 | 5 | 2 | 162 | 137 | .714 |
| Rutgers | 9 | 4 | 375 | 233 | .692 | 3 | 4 | 159 | 164 | .429 |
| Connecticut | 8 | 5 | 405 | 307 | .615 | 3 | 4 | 237 | 210 | .429 |
| So Florida | 8 | 5 | 344 | 257 | .615 | 3 | 4 | 156 | 196 | .429 |
| Syracuse | 4 | 8 | 254 | 335 | .333 | 1 | 6 | 121 | 212 | .143 |
| Louisville | 4 | 8 | 217 | 315 | .333 | 1 | 6 | 100 | 208 | .143 |
Big Ten Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Ohio State | 11 | 2 | 377 | 163 | .846 | 7 | 1 | 222 | 101 | .875 |
| Penn State | 11 | 2 | 375 | 159 | .846 | 6 | 2 | 214 | 119 | .750 |
| Iowa | 11 | 2 | 301 | 200 | .846 | 6 | 2 | 174 | 129 | .750 |
| Wisconsin | 10 | 3 | 413 | 283 | .769 | 5 | 3 | 236 | 194 | .625 |
| Northwestern | 8 | 5 | 337 | 318 | .615 | 5 | 3 | 178 | 199 | .625 |
| Michigan State | 6 | 7 | 386 | 342 | .462 | 4 | 4 | 205 | 222 | .500 |
| Purdue | 5 | 7 | 334 | 349 | .417 | 4 | 4 | 204 | 228 | .500 |
| Minnesota | 6 | 7 | 272 | 309 | .462 | 3 | 5 | 179 | 214 | .375 |
| Illinois | 3 | 9 | 290 | 362 | .250 | 2 | 6 | 148 | 206 | .250 |
| Michigan | 5 | 7 | 354 | 330 | .417 | 1 | 7 | 177 | 266 | .125 |
| Indiana | 4 | 8 | 282 | 354 | .333 | 1 | 7 | 195 | 254 | .125 |
Conference USA Conference Football Standings
East| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| East Carolina | 9 | 5 | 378 | 307 | .643 | 7 | 1 | 254 | 149 | .875 |
| U-C-F | 8 | 5 | 340 | 293 | .615 | 6 | 2 | 255 | 145 | .750 |
| Southern Miss | 7 | 6 | 428 | 336 | .538 | 5 | 3 | 256 | 200 | .625 |
| Marshall | 7 | 6 | 283 | 316 | .538 | 4 | 4 | 197 | 185 | .500 |
| U-A-B | 5 | 7 | 333 | 388 | .417 | 4 | 4 | 231 | 228 | .500 |
| Memphis | 2 | 10 | 262 | 418 | .167 | 1 | 7 | 165 | 272 | .125 |
West| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Houston | 10 | 4 | 591 | 421 | .714 | 6 | 2 | 379 | 242 | .750 |
| S-M-U | 8 | 5 | 380 | 359 | .615 | 6 | 2 | 228 | 219 | .750 |
| Tulsa | 5 | 7 | 351 | 328 | .417 | 3 | 5 | 230 | 242 | .375 |
| Texas-El Paso | 4 | 8 | 358 | 402 | .333 | 3 | 5 | 289 | 269 | .375 |
| Rice | 2 | 10 | 219 | 517 | .167 | 2 | 6 | 154 | 322 | .250 |
| Tulane | 3 | 9 | 193 | 440 | .250 | 1 | 7 | 131 | 296 | .125 |
Independent Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Army | 5 | 7 | 184 | 263 | .417 | | | | | |
| Notre Dame | 6 | 6 | 361 | 311 | .500 | | | | | |
| Navy | 10 | 4 | 392 | 272 | .714 | | | | | |
Mid-American Conference Football Standings
East| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Temple | 9 | 4 | 384 | 290 | .692 | 7 | 1 | 279 | 165 | .875 |
| Ohio U | 9 | 5 | 347 | 298 | .643 | 7 | 1 | 222 | 160 | .875 |
| Bowling Green | 7 | 6 | 370 | 357 | .538 | 6 | 2 | 253 | 207 | .750 |
| Kent State | 5 | 7 | 231 | 269 | .417 | 4 | 4 | 177 | 170 | .500 |
| Buffalo | 5 | 7 | 289 | 285 | .417 | 3 | 5 | 182 | 188 | .375 |
| Akron | 3 | 9 | 231 | 345 | .250 | 2 | 6 | 148 | 248 | .250 |
| Miami-Ohio | 1 | 11 | 187 | 410 | .083 | 1 | 7 | 168 | 267 | .125 |
West| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Central Mich | 12 | 2 | 475 | 265 | .857 | 8 | 0 | 318 | 137 | 1.000 |
| Northern Ill | 7 | 6 | 372 | 281 | .538 | 5 | 3 | 249 | 164 | .625 |
| Western Mich | 5 | 7 | 296 | 330 | .417 | 4 | 4 | 232 | 217 | .500 |
| Toledo | 5 | 7 | 356 | 452 | .417 | 3 | 5 | 230 | 293 | .375 |
| Ball State | 2 | 10 | 230 | 338 | .167 | 2 | 6 | 157 | 217 | .250 |
| Eastern Mich | 0 | 12 | 197 | 459 | .000 | 0 | 8 | 115 | 297 | .000 |
Mountain West Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| T-C-U | 12 | 1 | 498 | 166 | .923 | 8 | 0 | 349 | 90 | 1.000 |
| B-Y-U | 11 | 2 | 461 | 280 | .846 | 7 | 1 | 286 | 173 | .875 |
| Utah | 10 | 3 | 388 | 263 | .769 | 6 | 2 | 238 | 160 | .750 |
| Air Force | 8 | 5 | 386 | 204 | .615 | 5 | 3 | 206 | 141 | .625 |
| Wyoming | 7 | 6 | 238 | 355 | .538 | 4 | 4 | 134 | 212 | .500 |
| U-N-L-V | 5 | 7 | 298 | 389 | .417 | 3 | 5 | 177 | 267 | .375 |
| San Diego St | 4 | 8 | 280 | 366 | .333 | 2 | 6 | 177 | 263 | .250 |
| New Mexico | 1 | 11 | 196 | 431 | .083 | 1 | 7 | 135 | 278 | .125 |
| Colorado State | 3 | 9 | 260 | 358 | .250 | 0 | 8 | 149 | 267 | .000 |
Pacific 10 Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Oregon | 10 | 3 | 469 | 309 | .769 | 8 | 1 | 375 | 204 | .889 |
| Stanford | 8 | 5 | 461 | 345 | .615 | 6 | 3 | 330 | 235 | .667 |
| Oregon State | 8 | 5 | 409 | 325 | .615 | 6 | 3 | 314 | 225 | .667 |
| Arizona | 8 | 5 | 356 | 311 | .615 | 6 | 3 | 286 | 228 | .667 |
| U-S-C | 9 | 4 | 344 | 258 | .692 | 5 | 4 | 212 | 200 | .556 |
| California | 8 | 5 | 378 | 331 | .615 | 5 | 4 | 205 | 253 | .556 |
| Washington | 5 | 7 | 313 | 320 | .417 | 4 | 5 | 218 | 229 | .444 |
| U-C-L-A | 7 | 6 | 286 | 276 | .538 | 3 | 6 | 181 | 217 | .333 |
| Arizona State | 4 | 8 | 268 | 253 | .333 | 2 | 7 | 163 | 216 | .222 |
| Washington St | 1 | 11 | 144 | 462 | .083 | 0 | 9 | 80 | 357 | .000 |
Southeastern Conference Football Standings
Eastern| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Florida | 13 | 1 | 502 | 174 | .929 | 8 | 0 | 221 | 96 | 1.000 |
| Georgia | 8 | 5 | 376 | 337 | .615 | 4 | 4 | 234 | 252 | .500 |
| Tennessee | 7 | 6 | 381 | 289 | .538 | 4 | 4 | 199 | 175 | .500 |
| Kentucky | 7 | 6 | 339 | 295 | .538 | 3 | 5 | 180 | 222 | .375 |
| So Carolina | 7 | 6 | 268 | 265 | .538 | 3 | 5 | 144 | 195 | .375 |
| Vanderbilt | 2 | 10 | 196 | 280 | .167 | 0 | 8 | 71 | 191 | .000 |
Western| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Alabama | 14 | 0 | 449 | 164 | 1.000 | 8 | 0 | 208 | 85 | 1.000 |
| L-S-U | 9 | 4 | 323 | 211 | .692 | 5 | 3 | 178 | 150 | .625 |
| Ole Miss | 9 | 4 | 384 | 230 | .692 | 4 | 4 | 180 | 176 | .500 |
| Arkansas | 8 | 5 | 468 | 326 | .615 | 3 | 5 | 234 | 233 | .375 |
| Auburn | 8 | 5 | 433 | 358 | .615 | 3 | 5 | 200 | 219 | .375 |
| Miss State | 5 | 7 | 307 | 321 | .417 | 3 | 5 | 180 | 235 | .375 |
Sun Belt Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Troy | 9 | 4 | 438 | 387 | .692 | 8 | 0 | 330 | 186 | 1.000 |
| Middle Tennessee | 10 | 3 | 416 | 308 | .769 | 7 | 1 | 291 | 167 | .875 |
| UL-Monroe | 6 | 6 | 307 | 328 | .500 | 5 | 3 | 202 | 195 | .625 |
| Fla Atlantic | 5 | 7 | 329 | 405 | .417 | 5 | 3 | 253 | 232 | .625 |
| UL Lafayette | 6 | 6 | 266 | 364 | .500 | 4 | 4 | 204 | 244 | .500 |
| Arkansas State | 4 | 8 | 272 | 279 | .333 | 3 | 5 | 168 | 196 | .375 |
| FIU | 3 | 9 | 275 | 424 | .250 | 3 | 5 | 212 | 258 | .375 |
| North Texas | 2 | 10 | 319 | 427 | .167 | 1 | 7 | 249 | 316 | .125 |
| Western Ky | 0 | 12 | 245 | 475 | .000 | 0 | 8 | 196 | 311 | .000 |
Western Athletic Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Boise State | 14 | 0 | 591 | 240 | 1.000 | 8 | 0 | 396 | 171 | 1.000 |
| Nevada | 8 | 5 | 497 | 371 | .615 | 7 | 1 | 383 | 197 | .875 |
| Fresno State | 8 | 5 | 440 | 369 | .615 | 6 | 2 | 257 | 220 | .750 |
| Idaho | 8 | 5 | 425 | 468 | .615 | 4 | 4 | 260 | 304 | .500 |
| Hawaii | 6 | 7 | 296 | 383 | .462 | 3 | 5 | 166 | 241 | .375 |
| Louisiana Tech | 4 | 8 | 350 | 309 | .333 | 3 | 5 | 259 | 203 | .375 |
| Utah State | 4 | 8 | 349 | 408 | .333 | 3 | 5 | 232 | 266 | .375 |
| New Mexico St | 3 | 10 | 149 | 411 | .231 | 1 | 7 | 79 | 259 | .125 |
| San Jose St | 2 | 10 | 165 | 414 | .167 | 1 | 7 | 112 | 283 | .125 |